Rear Travel Comparison
+0 vs +30mm Dropouts
Shockmount | Rocker | Dropout +0mm travel(mm) | Dropout +30mm travel(mm) |
185 29 | Normal | 121,5 | 126,7 |
185 29 | Leverage + | 131,9 | 137,8 |
205 MX | Normal | 163,3 | 170,3 |
205 MX | Leverage + | 177,5 | 185,5 |
205 29 | Normal | 159,5 | 166,7 |
205 29 | Leverage + | 172 | 180,1 |
225 MX | Normal | 183,11 | 191,2 |
225 MX | Leverage + | 198,3 | 207,5 |
VHP12
Normal Rocker


Leverage + Rocker
VHP16 MX
Normal Rocker


Leverage + Rocker


VHP 16 29
Normal Rocker


Leverage + Rocker


VHP 18 MX
Normal Rocker


Leverage + Rocker


